Tango 3 : 6 Alpha

All clan wars
Result
Win
Wins needed
6
Rounds played
9
Date
2026-11-21 22:02 (30 min)
Match MVP: [BFH]SRZ
Even teams: on C-bug: forbidden /sync: forbidden Armour: not given

Rounds in order

# Map Attackers Winner Result Players Duration
1 Arena 0 Tango attacked · 3 vs 3 · 2:14 Tango Alpha 0 : 1 3 vs 3 2:14
2 Arena 0 Alpha attacked · 3 vs 3 · 1:47 Alpha Alpha 0 : 2 3 vs 3 1:47
3 Arena 4 Tango attacked · 3 vs 3 · 1:00 Tango Tango 1 : 2 3 vs 3 1:00
4 Arena 4 Alpha attacked · 3 vs 3 · 1:32 Alpha Alpha 1 : 3 3 vs 3 1:32
5 Arena 5 Tango attacked · 3 vs 3 · 3:28 Tango Tango 2 : 3 3 vs 3 3:28
6 Arena 5 Alpha attacked · 3 vs 3 · 7:04 Alpha Alpha 2 : 4 3 vs 3 7:04
7 Arena 7 Tango attacked · 3 vs 3 · 4:11 Tango Alpha 2 : 5 3 vs 3 4:11
8 Arena 7 Alpha attacked · 3 vs 3 · 2:53 Alpha Tango 3 : 5 3 vs 3 2:53
9 Arena 2 Tango attacked · 3 vs 3 · 2:53 Tango Alpha 3 : 6 3 vs 3 2:53

Tango (challenger)

Player KillsK DeathsD K/D DamageDMG RoundsR Client
[BFH]SRZ 0.3.7-R5 9 6 1.50 942 9 0.3.7-R5
Mo[GS]de 0.3.DL-R1 3 7 0.43 505 9 0.3.DL-R1
[BFH]YouJizz 0.3.7-R4 3 7 0.43 479 9 0.3.7-R4
Total 15 20 1,926

Alpha (accepted the challenge)

Player KillsK DeathsD K/D DamageDMG RoundsR Client
Kajjus 0.3.DL-R1 6 5 1.20 793 9 0.3.DL-R1
[GS]opce 0.3.7 7 5 1.40 688 9 0.3.7
[GS]Kim 0.3.7-R5 7 6 1.17 664 9 0.3.7-R5
Total 20 16 2,145